| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Recruiting CRM and sourcing | 0% · 38 of 114 2 labels | not named | not named |
| Employee engagement surveys | 0% · 80 of 129 1 label | not named | not named |
| Frontline employee apps | 0% · 60 of 90 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Recruiting CRM and sourcing | Talent acquisition | 0 of 84 | Gem 15% · Lever 15% · Manatal 15% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Zoho CRM's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Zoho CRM, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Zoho CRM by email, built from the raw record of the edition. It shows: