| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Applicant tracking systems | not named | not named | 0% · 21 of 57 5 labels |
| Staffing agency platforms | not named | not named | 0% · 52 of 110 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Applicant tracking systems | Talent acquisition | 0 of 84 | Greenhouse 40% · Breezy HR 12% · Ashby 10% |
| Interview scheduling | Talent acquisition | 0 of 84 | Calendly 20% · GoodTime 16% · Lever 11% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Oracle Recruiting's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Oracle Recruiting, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Oracle Recruiting by email, built from the raw record of the edition. It shows: