| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Performance management | 0% · 47 of 67 2 labels | not named | not named |
| Succession planning | 0% · 59 of 91 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| People analytics | Workforce planning and analytics | 0 of 84 | Crunchr 22% · ChartHop 21% · HiBob 19% |
| Succession planning | Performance and talent management | 0 of 84 | Lattice 28% · Engagedly 11% · SuccessionNow 11% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Deel Engage's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Deel Engage, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Deel Engage by email, built from the raw record of the edition. It shows: