| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Contingent workforce management | 4% · 7 of 101 4 labels | not named | not named |
| Coaching platforms | 0% · 98 of 144 1 label | not named | not named |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Coaching platforms | Learning and development | 0 of 84 | Growthspace 20% · Exec 16% · Torch 11% |
| Contingent workforce management | Workforce planning and analytics | 0 of 84 | VectorVMS 16% · Worksuite 14% · SimplifyVMS 12% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Bonsai's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Bonsai, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Bonsai by email, built from the raw record of the edition. It shows: