| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Time and attendance | not named | not named | 0% · 78 of 87 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Time and attendance | Core HR and payroll | 0 of 84 | Clockify 12% · Paylocity 12% · ADP Workforce Now 10% |
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 4,185 | 51 | 2026-09-17 | People analytics, Pay equity | |
| Report or ebook | 108 | 7 | 2026-08-11 | Benefits administration, People analytics | |
| Template or tool | 96 | 0 | 2026-06-03 | Learning management syst | |
| Comparison | 51 | 1 | 2026-08-05 | Performance management, Pay equity | |
| Glossary or explainer | 49 | 3 | 2026-08-05 | HRIS and HCM platforms, Performance management | |
| News or press | 45 | undated | Payroll software | ||
| Conference or event | 5 | 0 | 2025-02-01 | ||
| Webinar or virtual event | 4 | 0 | 2019-12-01 | ||
| Case study | 3 | 0 | 2026-04-30 | ||
| Podcast or video | 2 | 0 | 2023-07-01 |
Every page adp.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. Of its titles that name a category, most name people analytics (19); 0 name the category the models place it in. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ADP Time & Labor Management / ADP Workforce Now's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ADP Time & Labor Management / ADP Workforce Now, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for ADP Time & Labor Management / ADP Workforce Now by email, built from the raw record of the edition. It shows: