| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Payroll software | not named | not named | 3% · 9 of 52 4 labels |
| HR compliance and policy management | not named | not named | 0% · 37 of 84 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Global payroll and employer of record | Core HR and payroll | 0 of 84 | Deel 30% · RemoFirst 20% · Rippling 13% |
| HR compliance and policy management | Core HR and payroll | 0 of 84 | Rippling 19% · Gusto 13% · Zoho People 13% |
| Payroll software | Core HR and payroll | 0 of 84 | Rippling 20% · ADP Workforce Now 19% · Patriot Payroll 17% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ADP Global Payroll's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ADP Global Payroll, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for ADP Global Payroll by email, built from the raw record of the edition. It shows: