# In 57 of 58 categories, the product the models put first changes with the size of the company asking.

HR AI Recommendation Index, October 2026 Edition. Page: https://hr-ai-index.com/research/buyer-size/

Every category is asked on behalf of three buyers: a small B2B company, a mid-market B2B company, an enterprise B2B company. Each buyer gets its own standing, computed within its segment and never pooled. This page reads the fifty-eight standings side by side: one category has one leader for every buyer, twenty-seven change leader once across the three, and thirty have a different leader for each.

| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Benefits administration | Gusto (62%) | Gusto (20%) | ADP Workforce Now (30%) |
| Global payroll | Deel (33%) | Deel (30%) | G-P (23%) |
| HR compliance | Gusto (21%) | Rippling (19%) | Workday (23%) |
| HRIS and HCM platforms | Gusto (32%) | Rippling (26%) | Workday HCM (73%) |
| Leave | Vacation Tracker (23%) | BambooHR (28%) | Workday (38%) |
| Payroll software | Gusto (49%) | Rippling (20%) | ADP (31%) |
| PEOs | Justworks (70%) | Justworks (24%) | ADP TotalSource (62%) |
| Time and attendance | Harvest (23%) | Clockify (12%) | UKG Pro (25%) |
| Whistleblowing | FaceUp (23%) | FaceUp (25%) | NAVEX One (35%) |
| Workforce management sui | Homebase (45%) | Rippling (17%) | UKG Pro (32%) |
| Workforce scheduling | Homebase (26%) | Deputy (37%) | UKG Pro Workforce Management (20%) |
| AI recruiting assistants | Manatal (29%) | Manatal (31%) | Eightfold AI (44%) |
| Applicant tracking syste | Breezy HR (27%) | Greenhouse (40%) | Greenhouse (37%) |
| Background screening | GoodHire (41%) | Checkr (31%) | HireRight (27%) |
| Candidate assessment | TestGorilla (76%) | TestGorilla (52%) | SHL (20%) |
| Interview scheduling | Calendly (41%) | Calendly (20%) | GoodTime (55%) |
| Job advertising | JobTarget (24%) | JobTarget (23%) | Appcast (43%) |
| Recruiting CRM | Manatal (25%) | Gem (15%) | SeekOut (18%) |
| Recruitment marketing | Workable (12%) | Teamtailor (23%) | Phenom (35%) |
| Staffing agency tools | Zoho Recruit (36%) | Zoho Recruit (22%) | Bullhorn (42%) |
| Technical hiring assessm | Coderbyte (22%) | HackerRank (17%) | HackerRank (51%) |
| Video interviewing | Hireflix (43%) | Spark Hire (50%) | HireVue (66%) |
| Employee engagement surv | Workleap Officevibe (41%) | Culture Amp (37%) | Culture Amp (29%) |
| Giving & volunteering | Selflessly (43%) | Millie (22%) | Benevity Enterprise Impact Platform (69%) |
| Employee onboarding | BambooHR (34%) | Rippling (25%) | Workday (47%) |
| Employee wellbeing | Wellable (28%) | Wellable (22%) | Personify Health (17%) |
| Frontline employee apps | Connecteam (79%) | Connecteam (49%) | Staffbase (35%) |
| HR AI assistants | Ask BambooHR (32%) | MeBeBot (21%) | Moveworks (27%) |
| HR help desk | BambooHR (26%) | Zoho Desk (19%) | ServiceNow HR Service Delivery (62%) |
| Internal communications | Slack (20%) | Microsoft Teams (14%) | Simpplr (17%) |
| Recognition and rewards | Bonusly (60%) | Bonusly (29%) | Achievers (39%) |
| 360 feedback | Effy AI (24%) | Lattice (34%) | Culture Amp (33%) |
| Goals and OKRs | Tability (30%) | Perdoo (24%) | WorkBoard (37%) |
| Internal talent marketpl | TalentGuard (18%) | Fuel50 (47%) | Gloat (56%) |
| Performance management | Zoho People (18%) | Lattice (43%) | Betterworks (37%) |
| Skills intelligence | Skills Base (45%) | Skills Base (18%) | Eightfold AI (47%) |
| Succession planning | BambooHR (18%) | Lattice (28%) | Workday Succession Planning (39%) |
| Talent intelligence | Pin (21%) | Pin (27%) | Eightfold AI (67%) |
| Coaching platforms | 15Five (11%) | Growthspace (20%) | BetterUp (46%) |
| Compliance training | EasyLlama (49%) | Traliant (22%) | NAVEX (24%) |
| Course authoring tools | iSpring Suite (21%) | Articulate 360 (30%) | Articulate 360 (33%) |
| Learning experience plat | GoSkills (50%) | 360Learning (26%) | Docebo (40%) |
| Learning management syst | TalentLMS (75%) | TalentLMS (51%) | Docebo (40%) |
| Mentoring software | Mentorloop (37%) | Together (28%) | MentorcliQ (29%) |
| Online course libraries | Udemy Business (37%) | Udemy Business (48%) | Udemy Business (25%) |
| 401(k) providers | Guideline (43%) | Human Interest (20%) | Fidelity Investments (37%) |
| Compensation benchmarkin | Pave (30%) | Pave (19%) | Mercer Total Remuneration Survey (44%) |
| Compensation management | Pave (21%) | Pave (18%) | beqom (25%) |
| Earned wage access | ZayZoon (50%) | Tapcheck (38%) | DailyPay (67%) |
| Financial wellness | ZayZoon (23%) | LearnLux (24%) | LearnLux (23%) |
| Flexible benefits | Compt (37%) | Compt (40%) | Forma (45%) |
| HSA & FSA admin | Lively (37%) | HealthEquity (29%) | HealthEquity (39%) |
| Pay equity | Gusto (31%) | Syndio (12%) | Syndio (62%) |
| Contingent workforce man | VectorVMS (26%) | VectorVMS (16%) | SAP Fieldglass (42%) |
| Employee monitoring | Hubstaff (23%) | ActivTrak (33%) | Teramind (26%) |
| Org charts | Organimi (32%) | ChartHop (30%) | Orgvue (24%) |
| People analytics | BambooHR (53%) | Crunchr (22%) | Visier (57%) |
| Workforce planning | ChartHop (31%) | ChartHop (37%) | Anaplan (43%) |

1 categories with one leader for every buyer; 27 where the leader changes once; 30 with a different leader for each buyer.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
